Flavortown Esports29VigorUtility94Damage, Temple of Ahn'Qiraj, Season of Mastery

- All Three Roles
- 6.2 Healing, Once
Top damage in Season of Mastery Temple of Ahn'Qiraj at 94. Tanked Naxxramas at 87.9. Healed Molten Core at 77.1.
Career Parses
| Raid | Role | On | Parse |
|---|---|---|---|
| Temple of Ahn'Qiraj, Season of Mastery | Damage | Vigor | 94 |
| Blackwing Lair, Season of Mastery | Damage | Vigor | 88.9 |
| Naxxramas, Season of Mastery | Tank | Vigor | 87.9 |
| Naxxramas, Season of Mastery | Damage | Vigor | 85.9 |
| Temple of Ahn'Qiraj Heroic, Season of Discovery | Healing | Vigueur | 82.6 |
| Molten Core, Season of Mastery | Damage | Vigor | 79.8 |
| Molten Core Mythic, Season of Discovery | Healing | Vigor | 77.1 |
| Molten Core, Season of Mastery | Tank | Vigor | 77 |
| Blackwing Lair, Season of Mastery | Tank | Vigor | 70.8 |
| Temple of Ahn'Qiraj, Season of Mastery | Tank | Vigor | 68.6 |
| Molten Core tier one, Season of Mastery | Tank | Vigor | 59.1 |
| Molten Core tier one, Season of Mastery | Damage | Vigor | 48.8 |
| Molten Core tier one, Season of Mastery | Healing | Vigor | 6.2 |
Logs know this player as: Vigor (Druid, Jom Gabbar and Lone Wolf). Matched by name alone, so correct us: Vigueur (Druid, Lone Wolf). Best-parse averages per raid, read Oct 31, 2026.
Flavortown EsportsJoin the Discord